2 IMG_4841
3 IMG_4793
IMG_4799
1
2
IMG_4716
IMG_4714
IMG_4751
Pathology Test
Test Name | Auto | Manual |
---|---|---|
TC / Dc / Hb% / ESR | 500/- | 200/- |
CBC | 500/- | 400/- |
Platelete Count / TCE | 600/- | 200/- |
BT, CT | 500/- | |
PBF | 800/- | |
Prothrombin Time | 1500/- | |
Widal Test | 800/- | 600/- |
ASO / RA | 800/- | 600/- |
CRP | 1000/- | 800/- |
TPHA | 800/- | 600/- |
VDRL | 600/- | 400/- |
Blood Group and RH Factor | 100/- | 100/- |
ICT For Dengue (IgE + NSI) | 1500/- | |
ICT for Chikungunyia | 1500/- | |
ICT for TB | 800/- | |
ICT for MP / Kala-azor | 800/- | |
ICT for H. Pylori | 1200/- | 1200/- |
Anti- HCV | 1500/- | |
Hbs Ag | 500/- | |
Hbs Ag (Elisa) | 1300/- | |
S. Troponin I | 1300/- | 1000/- |
Total IgE / IgM | 1500/- | |
B- hcg | 1500/- | |
S. HEV | 1500/- | |
S.PSA | 1500/- | 1000/- |
APTT | 1500/- | |
HBA1c | 1200/- | |
S Total Protein | 1200/- | |
Fasting Blood Suger / Random Blood Sugar | 150/- | |
2 hrsABF / 75gm Glucose (With) | 250/- | |
OGTT | 350/- | |
SGOt / SGPT | 600/- | |
S. Bilirubin Total | 400/- | |
S. Bilirubin Direct / Indirect | 800/- | |
S. Uric Acid | 600/- | |
S. Acid phosphate / S. Alk. Phosphate | 800/- | |
S. Amylase | 1000/- | |
S. Lipid Profile | 1600/- | |
S. Cholesterol | 500/- | |
S. HDL | 500/- | |
S. Urea | 500/- | |
S. Creatinine | 1000/- | |
S. Bun | 500/- | |
S. Calcium | 500/- | |
S. Albumin | 500/- | |
Electrolytes | 1500/- | |
S Lipase | 800/- | |
Vitamin D | 1200/- | |
Ck -MB | 1500/- | |
Ca 19-9 | 2000/- | 3500/- |
Ca 125 | 2500/- | 1800/- |
S. Electroporosis | 2500/- | |
HLA-B27 | 6000/- | |
Anti-CCP | 3000/- | |
T3 /T4 / TSH | 1000/- | |
FT3 / FT4 / FSH / LH | 1500/- | |
S. Prolectin / Testosterone | 1500/- | |
Ferritin | 2000/- | |
D-Dimer | 2000/- | |
MT (Montux Test) | 600/- | |
Semen Analysis | 1500/- | |
P.S for Gram Stain / HVS for Gram Stain | 1200/- |
Stool and Urine Test
Stool | ||
---|---|---|
Test Name | Auto | Manual |
Stool for R/M/E | 500/- | |
Stool OBT/ReducingSubstance | 600/- |
Urine | ||
---|---|---|
Test Name | Auto | Manual |
Urine for R/M/E | 300/- | |
Urine Analysis | 500/- | |
Urine for CUS | 500/- | 250/- |
Urine for pregnancy Test | 300/- | 200/- |
Dope Test (ICT) | 2000/- |
Microbiology and Histopathology Test
Microbiology (C/S) | ||
---|---|---|
Test Name | Auto | Manual |
Blood for C/S | 2000/- | |
Pus for C/S | 1000/- | |
Swab for C/S | 1000/- | |
Urine for C/S | 1000/- | |
Stool for C/S | 1000/- | |
Discharge fluid C/S | 1000/- |
Histopathology / Cytology Test | ||
---|---|---|
Test Name | Auto | Manual |
FNAC (Single Site) | 2000/- | |
FNAC (Double Site) | 3500/- | |
USG Guided FNAC | 4500/- |
X-Ray
Test Name | Digital | Manual |
X-Ray Chest P/A View /Lateral View | 600/- | 400/- |
X-Ray KUB Region | 700/- | 450/- |
X-Ray Abdomen in E/P | 700/- | 450/- |
X-Ray PNS (O.M View) | 700/- | 450/- |
X-Ray PNS B/View | 1200/- | 700/- |
X-Ray Skull B/V | 1200/- | 700/- |
X-Ray Mastoids Twins View | 800/- | 500/- |
X-Ray Nasopharynx L/ View | 800/- | 500/- |
X-Ray Neck / Nose B/ View | 800/- | 500/- |
X-Ray Cervical Spine B/ View | 1200/- | 700/- |
X-Ray Dorsal Spine B/ View | 1200/- | 700/- |
X-Ray Lumber Spine B/ View | 1200/- | 700/- |
X-Ray Lumbo Sacral Spine B/ View | 1200/- | 700/- |
X-Ray Hip joint B/ View | 1200/- | 700/- |
X-Ray Wrist Joint/ Elbow Joint B/ View | 1200/- | 500/- |
X-Ray Arm/ Forarm B/ View | 800/- | 500/- |
X-Ray Humorous B/ View | 800/- | 500/- |
X-Ray Hand B/ View | 800/- | 500/- |
X-Ray Shoulder Joint B/ View | 800/- | 700/- |
X-Ray Ankle Joint /Knee Joint B/ V | 1200/- | 700/- |
X-Ray Leg/ Thai B/ V | 1200/- | 700/- |
X-Ray Soft Tissue of Neck | 700/- | 500/- |
X-Ray Ba-Meal Stomach and Duodenum | 2500/- | 1500/- |
X-Ray Ba-swallow of Oesophangus | 2500/- | 1500/- |
X-Ray Ba-Meal Follow Through | 4000/- | 2000/- |
X-Ray Ba-Enema of Large Gut | 4000/- | 2500/- |
X-Ray Fistulogram /Sinogram | 4000/- | 2500/- |
X-Ray Styloid Process B/V | 1200/- | 700/- |
X-Ray IVU without Medicine | 4500/- | 3000/- |
X-Ray Cystogram without Medicine | 3500/- | 2500/- |
X-Ray Retorgrade Cystourethrogram | 3500/- | 2500/- |
X-Ray Urethrogram without Medicine | 3500/- | 2500/- |
Ultrasonogram
Test Name | 4D | 2D |
Whole Abdomen | 1500/- | 1200/- |
HBS Upper Abdomen / Pelvic Organs | 1200/- | 800/- |
Pregnancy Profile / Uterus & Adnexa | 1200/- | 800/- |
Thyroid Gland | 1200/- | 800/- |
Both Breast | 1000/- | 800/- |
Right / Left Breast (Single) | 2400/- | 1800/- |
Testis/ Scrotum | 2400/- | 1800/- |
KUB + Prostate + PVR | 1500/- | 1200/- |
TVS | 2500/- | 1800/- |
Soft Tissue | 3000/- | 1000/- |
Doppler Study of Lymb | 3000/- | 1200/- |
Cardiac Test
Test Name | 4D | 2D | |
---|---|---|---|
Echocardiogram | 2500/- | 2000/- | |
Echocardiogram Child | 3000/- | 2500/- | |
ETT | 2500/- | ||
ECG (12+ch / 6 ch / 3 ch) | 600 | 500 | 400 |
Endoscopy - Colonoscopy Test
Test Name | Amount |
---|---|
Endoscopy | 2000/- |
Colonoscopy | 5000/- |
Short Colonoscopy | 4000/- |
Proctoscopy | 2000/- |
Polypectomy | 13000/- |
CT Scan
Test Name | Amount |
---|---|
Scan of Brain | 3000/- |
Scan of Abdomen | 8000/- |
CT Scan of Chest | 6000/- |